e-Magazines
2020 ICTSI Pradera Verde Classic
January 20-24, 2020
Pradera Verde Golf Club,
P | PLAYER | TOT | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | MONDILLA, CLYDE | -4 | 69 | 75 | 73 | 67 |
KNOX, JOE | -4 | 71 | 70 | 72 | 71 | |
LASCUÑA, TONY | -4 | 73 | 71 | 69 | 71 | |
NAKAJIMA, TORU | -4 | 75 | 70 | 67 | 72 | |
ZARAGOSA, RUPERT | -4 | 71 | 71 | 71 | 71 | |
6 | LANE-WESTON, JACK | -3 | 69 | 73 | 74 | 69 |
7 | ABABA, JHONNEL | -2 | 69 | 73 | 73 | 71 |
VAN DER VALK, GUIDO | -2 | 69 | 75 | 71 | 71 | |
9 | ALIDO, IRA CHRISTIAN | -1 | 73 | 69 | 72 | 73 |
JAHNS, KEANU | -1 | 71 | 70 | 73 | 73 | |
PASTOR, MARCOS | -1 | 73 | 70 | 69 | 75 |
As of January 27, 2020
After 2020 ICTSI Pradera Verde Classic
All figures shown are in US$
1 | LASCUÑA, TONY | $ 46,075.00 |
2 | MONDILLA, CLYDE | $ 41,323.33 |
3 | STEWART, TIM | $ 32,570.00 |
4 | TANTIPOKHAKUL, NAMCHOK | $ 21,972.15 |
5 | ARTJANAWAT, WISUT | $ 21,388.75 |
6 | PAGUNSAN, JUVIC | $ 20,735.83 |
7 | CAN, TARIK | $ 19,410.00 |
8 | QUE, ANGELO | $ 17,500.00 |
9 | VAN DER VALK, GUIDO | $ 16,005.00 |
10 | SAE-UENG, NIRUN | $ 15,540.40 |